Home
About Our Group
Condos & Lofts
Condos & Lofts for Sale
Condos & Lofts for Lease
Condos & Lofts Search
Condos & Lofts Tour
Neighborhood
Resources
Community Events
Contact Us

If you are interested in buying a Condo or Loft,
please complete the following form so that we can research
and send you listings that match your preferences.




2716 E 36th Street  $234,900
4 Bedrooms, 4 Bathrooms, 2093 sq. ft.
401 S. 1st Street #114  $269,000
1 Bedrooms, 1 Bathrooms, 1095 sq. ft.
20 2nd Street NE #P2101  $269,900
2 Bedrooms, 2 Bathrooms, 1385 sq. ft.
5809 Blaisdell  $284,900
4 Bedrooms, 2 Bathrooms, 1450 sq. ft.
521 2nd St. SE #514  $499,900
3 Bedrooms, 2 Bathrooms, 1965 sq. ft.

Downtown East
1770 Bryant Avenue #304  $99,900
1 Bedrooms, 1 Bathrooms, 785 sq. ft.
929 Portland Ave. S. #1105  $274,900
2 Bedrooms, 2 Bathrooms, 1120 sq. ft.

Downtown West
401 S 1st St. #1818  $499,900
2 Bedrooms, 2 Bathrooms, 1664 sq. ft.
The Carlyle #805 - 146197  $599,900
2.5 Bedrooms, 2 Bathrooms, 1600 sq. ft.
Carlyle Emerson - #129665  $624,900
2 Bedrooms, 2 Bathrooms, 1352 sq. ft.
100 3rd Ave. S. #3007  $654,900
2 Bedrooms, 2 Bathrooms, 1546 sq. ft.

Eat Street-Minneapolis
308 18th Street #201  $159,900
1 Bedrooms, 1 Bathrooms, 840 sq. ft.
15 E Franklin Ave #210  $164,900
1 Bedrooms, 1 Bathrooms, 761 sq. ft.
15 E Franklin Ave #409  $184,900
1 Bedrooms, 1 Bathrooms, 802 sq. ft.
15 E Franklin Ave #425  $299,900
2 Bedrooms, 2 Bathrooms, 1150 sq. ft.

Elliot Park Neighborhood
500 E Grant Street #2005  $249,900
1 Bedrooms, 2 Bathrooms, 1124 sq. ft.

Featured Listings
901 2nd Street S. #706  $259,900
1 Bedrooms, 1 Bathrooms, 775 sq. ft.
901 2nd Street S. #301  $449,900
2 Bedrooms, 2 Bathrooms, 1480 sq. ft.
901 2nd Street #202  $799,900
3 Bedrooms, 3 Bathrooms, 2120 sq. ft.
901 2nd Street #903  $995,000
3 Bedrooms, 3 Bathrooms, 1970 sq. ft.

Kenwood Neighborhood
50 Groveland Terrace #C203  $158,900
1 Bedrooms, 1 Bathrooms, 760 sq. ft.
48 Groveland Terrace #106  $269,900
2 Bedrooms, 2 Bathrooms, 1200 sq. ft.
2517 Humboldt #103  $344,900
2 Bedrooms, 1 Bathrooms, 1476 sq. ft.
52 Groveland Terraace #202  $434,000
2 Bedrooms, 2 Bathrooms, 1225 sq. ft.

Loring Park Neighborhood
400 Groveland Avenue #1310  $109,900
1 Bedrooms, 1 Bathrooms, 739 sq. ft.
400 Groveland #414  $119,900
1 Bedrooms, 1 Bathrooms, 750 sq. ft.
410 Groveland Avenue #102  $174,999
2 Bedrooms, 1 Bathrooms, 932 sq. ft.
210 W. Grant Street #318  $219,900
2 Bedrooms, 2 Bathrooms, 1171 sq. ft.
1829 3rd Avenue S #108  $219,900
2 Bedrooms, 2 Bathrooms, 1469 sq. ft.
317 Groveland Avenue #318  $264,900
1+ Bedrooms, 2 Bathrooms, 1107 sq. ft.
500 Grant Street #2607  $349,900
2 Bedrooms, 2 Bathrooms, 1415 sq. ft.

Minneapolis
20 2nd Street N. #1009  $99,900
1 Bedrooms, 1 Bathrooms, 916 sq. ft.
127 5th Street NE #207  $129,900
1 Bedrooms, 1 Bathrooms, 1010 sq. ft.
4400 Upton Avenue #304  $137,900
1 Bedrooms, 1 Bathrooms, 798 sq. ft.
4644 Cedar Avenue #100  $139,900
2 Bedrooms, 2 Bathrooms, 1261 sq. ft.
1800 Clinton Avenue #208  $209,900
2 Bedrooms, 1 Bathrooms, 1133 sq. ft.
290 Market Street #701  $229,900
1 Bedrooms, 1 Bathrooms, 1051 sq. ft.
500 E. Grant Street #2109  $244,900
1 Bedrooms, 1 Bathrooms, 907 sq. ft.
290 Market Street #611  $249,900
2 Bedrooms, 1 Bathrooms, 1240 sq. ft.
718 Washinton Avenue N #503  $249,900
1 Bedrooms, 2 Bathrooms, 1478 sq. ft.
521 2nd Street SE #211  $289,900
2 Bedrooms, 1 Bathrooms, 1138 sq. ft.
250 Park Avenue #213  $299,900
2 Bedrooms, 2 Bathrooms, 1536 sq. ft.
2338 River Pointe  $299,900
2+ Den Bedrooms, 4 Bathrooms, 2250 sq. ft.
215 10th Avenue S #215  $319,900
2 Bedrooms, 2 Bathrooms, 1251 sq. ft.
401 1st St. S #902  $319,900
2 Bedrooms, 2 Bathrooms, 1264 sq. ft.
290 Market Street #704  $329,900
2 Bedrooms, 2 Bathrooms, 1447 sq. ft.
100 3rd Avenue #405  $349,000
2 Bedrooms, 2 Bathrooms, 1331 sq. ft.
110 1st Avenue #807  $349,900
2 Bedrooms, 2 Bathrooms, 1508 sq. ft.
118 3rd Avenue NE  $414,900
3 Bedrooms, 3 Bathrooms, 2400 sq. ft.
929 Portland Ave #2602  $499,900
3 Bedrooms, 2 Bathrooms, 1895 sq. ft.
929 Portland Ave #2702  $899,900
3 Bedrooms, 3 Bathrooms, 2768 sq. ft.

North East Minneapolis
215 1/2 7th Street NE #117  $89,900
1 Bedrooms, 1 Bathrooms, 694 sq. ft.
215 7th Street NE #308  $99,000
2 Bedrooms, 1 Bathrooms, 890 sq. ft.
2900 University Avenue #400  $189,900
2 Bedrooms, 1 Bathrooms, 912 sq. ft.

North Loop
918 3rd Street #306  $189,900
2 Bedrooms, 2 Bathrooms, 1300 sq. ft.
748 N 3rd #106  $214,900
1 Bedrooms, 1 Bathrooms, 723 sq. ft.
748 N. 3rd Street #607  $229,900
1 Bedrooms, 1 Bathrooms, 727 sq. ft.
748 N. 3rd Street #200  $269,900
2 Bedrooms, 1 Bathrooms, 979 sq. ft.
716 N. 1st Street #638  $269,900
1 Bedrooms, 1 Bathrooms, 924 sq. ft.
700 Washington Ave N #510  $269,900
2 Bedrooms, 2 Bathrooms, 1475 sq. ft.
716 1st St. N. #638  $269,900
1 Bedrooms, 1 Bathrooms, 924 sq. ft.
720 N 4th Street #415  $274,500
2 Bedrooms, 2 Bathrooms, 1096 sq. ft.
801 Washington #206  $299,900
2 Bedrooms, 2 Bathrooms, 1637 sq. ft.
345 6th Avenue #203  $324,900
1 Bedrooms, 1 Bathrooms, 1080 sq. ft.
525 N 3rd Street #212  $359,900
2 Bedrooms, 2 Bathrooms, 1455 sq. ft.
DRG-LS Lindsay Lofts 408 N 1st St #605  $449,900
2 Bedrooms, 2 Bathrooms, 1980 sq. ft.
111 4th Ave. N. #106  $474,900
2 Bedrooms, 2 Bathrooms, 2032 sq. ft.
525 N. 3rd Street #502  $475,000
2 Bedrooms, 2 Bathrooms, 1623 sq. ft.
401 N 2nd #102  $489,900
2 Bedrooms, 3 Bathrooms, 1936 sq. ft.
427 River Street  $729,900
4 Bedrooms, 4 Bathrooms, 3600 sq. ft.
525 N 3rd Street #506  $779,900
2 Bedrooms, 2 Bathrooms, 1956 sq. ft.

Prospect Park - U of M
2600 University Avenue #105  $177,450
1 Bedrooms, 1 Bathrooms, 675 sq. ft.

St. Paul
66 9th Street E #2508  $84,900
0 Bedrooms, 1 Bathrooms, 500 sq. ft.
270 4th Street E. #208  $399,900
2 Bedrooms, 2 Bathrooms,

Uptown
1901 Emerson Avenue S. #207  $150,000
2 Bedrooms, 1 Bathrooms, 990 sq. ft.
4303 Bryant Avenue #A  $169,900
2 Bedrooms, 1 Bathrooms, 850 sq. ft.
Click to view all local area listings.

 
= Sold   = Sale Pending   = New Listing   = Just Reduced   = Open House


 
Ad Gallery

Community Contacts



Joe  Grunnet | Downtown Resource Group-Mpls
Direct: 763-442-4639 | Office: 612-777-8005
E-mail: Joe@DRGMpls.com
700 Washington Ave N #101 • Minneapolis, MN 55401
© 2006 Hobbs/Herder (mac)
Realtor - Equal Housing Opportunity